5.90%
FOR INSTITUTIONAL-QUALITY LOANS
$10 MILLION AND ABOVE
INTEREST RATES | 6.90% – 7.90% interest only |
LOAN TO VALUE | Up to 60% LTV |
LOAN AMOUNTS | $1,000,000 – $25,000,000 |
LOAN MATURITIES | 1 – 24 months |
ORIGINATION FEE | 0.25 point – 2.0 points, depending on loan size and length of the term |
EVALUATION / PROCESSING FEE | From $750 per property, depending on location |
LOCATION | California Only |
TYPES OF LOANS | Acquisition, Refinance and Cash-Out |
TYPES OF PROPERTIES | Multifamily, Industrial, Office, Retail, Mixed Use, Non-Owner Occupied Residential, and Entitled Land |
LIEN POSITION | First Trust Deeds Only |
PERSONAL GUARANTY | Not Required |
PREPAYMENT PENALTY / YIELD MAINTENANCE | None |
CONTACTS